110views
Acer Swift 3 Laptop Full Specification.

General Information
| Brand | Acer |
| Model | SF314-43 (NX.AB1SI.007) |
| Thickness | 15.9 Millimeter thickness (Slim) |
| Dimensions(WxDxH) | 322 x 212 x 15.9 mm |
| Weight | 1.2 Kg weight (Light-weight) |
| Colour(s) | Silver |
| Operating System | Windows 11 Home Basic |
Display Details
| Display Size | 14 Inches (35.56 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 157 ppi |
| Display Type | LED |
| Display Features | Full HD Display with IPS (In-Plane Switching) technology High-brightness (300nits) Acer ComfyView LED-backlit TFT LCD |
| Touchscreen | No |
Performance
| Processor | AMD Hexa Core Ryzen 5 5500U |
| Clock-speed | 2.1 Ghz |
| Graphic Processor | AMD Radeon |
Memory
| Capacity | 8 GB |
| RAM type | LPDDR4X |
| Memory Slots | 1 |
| Memory Layout | 1×8 Gigabyte |
Storage
| SSD Capacity | 512 GB |
Battery
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Power Supply | 48 W AC Adapter W |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
Ports
| USB 2.0 slots | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Webcam | Yes |
| Video Recording | 720p HD |
| Secondary cam(Rear-facing) | No |
| Speakers | Built-in Speakers |
| In-built Microphone | Yes |
| Microphone Type | Built-in Microphone |
Peripherals
| Pointing Device | Multi-gesture touchpad, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; application commands |
| Keyboard | 83-/84-/87-key full-size FineTip keyboard with international language support |
| Backlit Keyboard | Yes |
| Fingerprint Scanner | No |
Others
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
Overall, high a performance laptop. Best suits for Video Editing, Gaming, and multi-tasking.
[button-white url=”https://amzn.to/3v2HR9G” target=”_self” position=”center”]Buy Now[/button-white]
add a comment


