Samsung Galaxy Z Fold 4 mobile was launched on 10th August 2022. The phone comes with a 7.60-inch touchscreen primary display offering a resolution of 2176×1812 pixels. It also features a 6.20-inch touchscreen as its second display, with a resolution of 904×2316 pixels. Samsung Galaxy Z Fold 4 is powered by an octa-core Qualcomm Snapdragon 8+ Gen 1 processor. It comes with 12GB of RAM. The Samsung Galaxy Z Fold 4 runs Android 12L and is powered by a 4400mAh battery. The Samsung Galaxy Z Fold 4 supports proprietary fast charging.
As far as the cameras are concerned, the Samsung Galaxy Z Fold 4 on the rear packs a triple camera setup featuring a 50-megapixel (f/1.8) primary camera; a 12-megapixel (f/2.2) camera, and a 10-megapixel (f/2.4) camera. The rear camera setup has autofocus. On the front, the Samsung Galaxy Z Fold 4 packs a dual camera setup for selfies, featuring a 10-megapixel primary camera with an f/2.2 aperture and a second 4-megapixel camera with an f/1.8 aperture and a pixel size of 2.0-micron
Samsung Galaxy Z Fold 4 Specification
| Brand | Samsung |
| Model | Galaxy Z Fold 4 |
| Price in India | ₹154,999 |
| Release date | 10th August 2022 |
| Launched in India | Yes |
| Form factor | Foldable |
| Dimensions (mm) | 130.10 x 155.10 x 6.30 |
| Weight (g) | 263.00 |
| Battery capacity (mAh) | 4400 |
| Fast charging | Proprietary |
| Colours | Black, GrayGreen, Beige, Burgandy |
| Screen size (inches) | 7.60 |
| Touchscreen | Yes |
| Resolution | 2176×1812 pixels |
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 904×2316 pixels |
| Protection type | Gorilla Glass |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8+ Gen 1 |
| RAM | 12GB |
| Internal storage | 256GB, 512GB |
| Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 10-megapixel (f/2.2) + 4-megapixel (f/1.8, 2.0-micron) |
| No. of Front Cameras | 2 |
| Operating system | Android 12L |
| Skin | One UI 4.1.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
The Samsung Galaxy Z Fold 4 runs One UI 4.1.1 is based on Android 12L and packs 256GB, 512GB of inbuilt storage. The Samsung Galaxy Z Fold 4 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Samsung Galaxy Z Fold 4 measures 130.10 x 155.10 x 6.30mm (height x width x thickness) and weighs 263.00 grams. It was launched in Black, GrayGreen, Beige, and Burgandy colours.
Connectivity options on the Samsung Galaxy Z Fold 4 include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, USB Type-C, 3G, 4G (with support for Band 40 used by some LTE networks in India) , and 5G. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
As of 29th October 2022, Samsung Galaxy Z Fold 4 price in the US starts at $619 and India at Rs. 125,540

